Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

0·1
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 0 × 4 =
2 3 ÷ 1 =
3 1 × 5 =
4 0 ÷ 6 =
5 8 × 1 =
6 10 ÷ 1 =
7 7 × 0 =
8 1 × 12 =
9 7 ÷ 1 =
10 0 × 9 =
11 6 × 1 =
12 12 ÷ 1 =
13 1 × 9 =
14 0 ÷ 2 =
15 5 ÷ 1 =
16 12 × 0 =
17 11 × 1 =
18 9 ÷ 1 =
19 1 × 7 =
20 3 × 0 =
21 2 ÷ 1 =
22 4 × 1 =
23 0 × 11 =
24 8 ÷ 1 =
Roots of Reason CA CCSS 3.OA.C.7 · Zeros and Ones rootsofreason.org · 1 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

2s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 2 × 4 =
2 14 ÷ 2 =
3 2 × 9 =
4 6 ÷ 2 =
5 2 × 12 =
6 18 ÷ 2 =
7 2 × 2 =
8 22 ÷ 2 =
9 2 × 7 =
10 10 ÷ 2 =
11 2 × 5 =
12 24 ÷ 2 =
13 2 × 10 =
14 8 ÷ 2 =
15 2 × 3 =
16 16 ÷ 2 =
17 2 × 8 =
18 2 ÷ 2 =
19 2 × 11 =
20 20 ÷ 2 =
21 2 × 6 =
22 4 ÷ 2 =
23 2 × 1 =
24 12 ÷ 2 =
Roots of Reason CA CCSS 3.OA.C.7 · Twos rootsofreason.org · 2 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

3s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 3 × 4 =
2 21 ÷ 3 =
3 3 × 9 =
4 9 ÷ 3 =
5 3 × 12 =
6 27 ÷ 3 =
7 3 × 2 =
8 33 ÷ 3 =
9 3 × 7 =
10 15 ÷ 3 =
11 3 × 5 =
12 36 ÷ 3 =
13 3 × 10 =
14 12 ÷ 3 =
15 3 × 3 =
16 24 ÷ 3 =
17 3 × 8 =
18 3 ÷ 3 =
19 3 × 11 =
20 30 ÷ 3 =
21 3 × 6 =
22 6 ÷ 3 =
23 3 × 1 =
24 18 ÷ 3 =
Roots of Reason CA CCSS 3.OA.C.7 · Threes rootsofreason.org · 3 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

4s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 4 × 4 =
2 28 ÷ 4 =
3 4 × 9 =
4 12 ÷ 4 =
5 4 × 12 =
6 36 ÷ 4 =
7 4 × 2 =
8 44 ÷ 4 =
9 4 × 7 =
10 20 ÷ 4 =
11 4 × 5 =
12 48 ÷ 4 =
13 4 × 10 =
14 16 ÷ 4 =
15 4 × 3 =
16 32 ÷ 4 =
17 4 × 8 =
18 4 ÷ 4 =
19 4 × 11 =
20 40 ÷ 4 =
21 4 × 6 =
22 8 ÷ 4 =
23 4 × 1 =
24 24 ÷ 4 =
Roots of Reason CA CCSS 3.OA.C.7 · Fours rootsofreason.org · 4 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

5s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 5 × 4 =
2 35 ÷ 5 =
3 5 × 9 =
4 15 ÷ 5 =
5 5 × 12 =
6 45 ÷ 5 =
7 5 × 2 =
8 55 ÷ 5 =
9 5 × 7 =
10 25 ÷ 5 =
11 5 × 5 =
12 60 ÷ 5 =
13 5 × 10 =
14 20 ÷ 5 =
15 5 × 3 =
16 40 ÷ 5 =
17 5 × 8 =
18 5 ÷ 5 =
19 5 × 11 =
20 50 ÷ 5 =
21 5 × 6 =
22 10 ÷ 5 =
23 5 × 1 =
24 30 ÷ 5 =
Roots of Reason CA CCSS 3.OA.C.7 · Fives rootsofreason.org · 5 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

6s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 6 × 4 =
2 42 ÷ 6 =
3 6 × 9 =
4 18 ÷ 6 =
5 6 × 12 =
6 54 ÷ 6 =
7 6 × 2 =
8 66 ÷ 6 =
9 6 × 7 =
10 30 ÷ 6 =
11 6 × 5 =
12 72 ÷ 6 =
13 6 × 10 =
14 24 ÷ 6 =
15 6 × 3 =
16 48 ÷ 6 =
17 6 × 8 =
18 6 ÷ 6 =
19 6 × 11 =
20 60 ÷ 6 =
21 6 × 6 =
22 12 ÷ 6 =
23 6 × 1 =
24 36 ÷ 6 =
Roots of Reason CA CCSS 3.OA.C.7 · Sixes rootsofreason.org · 6 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

7s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 7 × 4 =
2 49 ÷ 7 =
3 7 × 9 =
4 21 ÷ 7 =
5 7 × 12 =
6 63 ÷ 7 =
7 7 × 2 =
8 77 ÷ 7 =
9 7 × 7 =
10 35 ÷ 7 =
11 7 × 5 =
12 84 ÷ 7 =
13 7 × 10 =
14 28 ÷ 7 =
15 7 × 3 =
16 56 ÷ 7 =
17 7 × 8 =
18 7 ÷ 7 =
19 7 × 11 =
20 70 ÷ 7 =
21 7 × 6 =
22 14 ÷ 7 =
23 7 × 1 =
24 42 ÷ 7 =
Roots of Reason CA CCSS 3.OA.C.7 · Sevens rootsofreason.org · 7 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

8s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 8 × 4 =
2 56 ÷ 8 =
3 8 × 9 =
4 24 ÷ 8 =
5 8 × 12 =
6 72 ÷ 8 =
7 8 × 2 =
8 88 ÷ 8 =
9 8 × 7 =
10 40 ÷ 8 =
11 8 × 5 =
12 96 ÷ 8 =
13 8 × 10 =
14 32 ÷ 8 =
15 8 × 3 =
16 64 ÷ 8 =
17 8 × 8 =
18 8 ÷ 8 =
19 8 × 11 =
20 80 ÷ 8 =
21 8 × 6 =
22 16 ÷ 8 =
23 8 × 1 =
24 48 ÷ 8 =
Roots of Reason CA CCSS 3.OA.C.7 · Eights rootsofreason.org · 8 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

9s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 9 × 4 =
2 63 ÷ 9 =
3 9 × 9 =
4 27 ÷ 9 =
5 9 × 12 =
6 81 ÷ 9 =
7 9 × 2 =
8 99 ÷ 9 =
9 9 × 7 =
10 45 ÷ 9 =
11 9 × 5 =
12 108 ÷ 9 =
13 9 × 10 =
14 36 ÷ 9 =
15 9 × 3 =
16 72 ÷ 9 =
17 9 × 8 =
18 9 ÷ 9 =
19 9 × 11 =
20 90 ÷ 9 =
21 9 × 6 =
22 18 ÷ 9 =
23 9 × 1 =
24 54 ÷ 9 =
Roots of Reason CA CCSS 3.OA.C.7 · Nines rootsofreason.org · 9 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

10·11
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 10 × 3 =
2 33 ÷ 11 =
3 11 × 2 =
4 70 ÷ 10 =
5 10 × 6 =
6 55 ÷ 11 =
7 11 × 5 =
8 120 ÷ 10 =
9 10 × 9 =
10 77 ÷ 11 =
11 11 × 8 =
12 40 ÷ 10 =
13 10 × 12 =
14 121 ÷ 11 =
15 11 × 11 =
16 90 ÷ 10 =
17 10 × 7 =
18 99 ÷ 11 =
19 11 × 6 =
20 60 ÷ 10 =
21 10 × 4 =
22 132 ÷ 11 =
23 11 × 12 =
24 110 ÷ 10 =
Roots of Reason CA CCSS 3.OA.C.7 · Tens and Elevens rootsofreason.org · 10 of 11
Roots of Reason
Roots of Reason
Fact Fluency Check

One-Minute Challenge

12s
Name Date
1 minute. Answer as many as you can.
Beat your last score. Improving at all means you learned in one minute.
Correct / 24
1 12 × 4 =
2 84 ÷ 12 =
3 12 × 9 =
4 36 ÷ 12 =
5 12 × 12 =
6 108 ÷ 12 =
7 12 × 2 =
8 132 ÷ 12 =
9 12 × 7 =
10 60 ÷ 12 =
11 12 × 5 =
12 144 ÷ 12 =
13 12 × 10 =
14 48 ÷ 12 =
15 12 × 3 =
16 96 ÷ 12 =
17 12 × 8 =
18 12 ÷ 12 =
19 12 × 11 =
20 120 ÷ 12 =
21 12 × 6 =
22 24 ÷ 12 =
23 12 × 1 =
24 72 ÷ 12 =